Issue |
---|
Fuzine 3 |
Momentum 7 |
Railway Cowboys 1 |
Throw Up 5 |
Graffiti Art 81 |
Fuzine 2 |
Fuzine 1 |
Abstract Graffiti Magazine (AGM) 10 |
Fade 03 |
Weird Scribbles 1 |
Issue |
---|
Fuzine 3 |
Damage 10 |
Damage 9 |
Damage 8 |
Damage 7 |
Momentum 7 |
The Bomb 27 |
Rumpin' N Pumpin' 1 |
Style Massive 1 |
Unknown Force 1 |
Title | Country |
---|---|
Rumpin' N Pumpin' | United Kingdom |
Style Massive | United Kingdom |
Unknown Force | Germany |
Transit Times | United Kingdom |
Graffiti Village | New Zealand |
Stile Troop | United Kingdom |
Kill Until Killed | United States … |
Best Foot Forward | United Kingdom |
Nothing Barcelona M… | Spain |
Essex Rockers | United Kingdom |
Country | No. |
---|---|
Germany | 792 |
France | 743 |
United States | 738 |
Italy | 427 |
Netherlands | 292 |
Australia | 259 |
United Kingdom | 251 |
Spain | 237 |
Switzerland | 208 |
Sweden | 144 |
Poland | 87 |
Finland | 83 |
Russia | 68 |
Denmark | 66 |
Norway | 52 |
Mexico | 40 |
Japan | 37 |
Belgium | 34 |
Austria | 30 |
Canada | 28 |
Czechia | 25 |
Greece | 24 |
Brazil | 22 |
Hungary | 22 |
Chile | 19 |
Croatia | 15 |
Bulgaria | 15 |
New Zealand | 10 |
Taiwan | 9 |
Belarus | 9 |
Portugal | 7 |
Hong Kong | 6 |
Slovakia | 6 |
Turkey | 5 |
Ukraine | 4 |
Colombia | 4 |
Israel | 3 |
Kyrgyzstan | 3 |
India | 2 |
Malaysia | 1 |
Romania | 1 |
Serbia | 1 |
Ireland | 1 |
Argentina | 1 |
Country | No. |
---|---|
United States | 170 |
Germany | 138 |
Italy | 101 |
France | 84 |
Spain | 61 |
United Kingdom | 58 |
Australia | 46 |
Netherlands | 38 |
Switzerland | 32 |
Finland | 32 |
Sweden | 23 |
Denmark | 20 |
Russia | 18 |
Poland | 17 |
Czechia | 14 |
Belgium | 13 |
Greece | 13 |
Norway | 12 |
Hungary | 11 |
Mexico | 11 |
Brazil | 9 |
Austria | 8 |
Canada | 8 |
Japan | 7 |
Portugal | 5 |
Bulgaria | 4 |
Chile | 3 |
New Zealand | 3 |
Belarus | 2 |
Croatia | 2 |
India | 2 |
Slovakia | 2 |
Turkey | 2 |
Argentina | 1 |
Colombia | 1 |
Hong Kong | 1 |
Ireland | 1 |
Israel | 1 |
Kyrgyzstan | 1 |
Malaysia | 1 |
Puerto Rico | 1 |
Romania | 1 |
Serbia | 1 |
Taiwan | 1 |
Ukraine | 1 |
South Africa | 1 |
Name | Year |
---|---|
International Graff… | 1984 |
Philly Graffiti Rock | 1987 |
Da Kukse Wa | 1987 |
14K Magazine | 1988 |
Vapors | 1988 |
Graphic Violence | 1988 |
Free Style Magazine | 1988 |
Essex Rockers | 1988 |
GSXL | 1989 |
Fat Cap | 1989 |
Name | Years (total) |
---|---|
Bomber | 1989 – 2021 (32) |
Can Control (former… | 1989 – 2020 (31) |
Juxtapoz | 1994 – 2024 (30) |
Daily Bombs | 1992 – 2021 (29) |
Ill Fame | 1997 – 2024 (27) |
Arcano 2 (A2) | 1997 – 2024 (27) |
Junkz | 1996 – 2023 (27) |
ZGB Kaos | 1995 – 2021 (26) |
Uwaga | 1999 – 2023 (24) |
Fat Cap | 1989 – 2013 (24) |
Name | No. |
---|---|
Juxtapoz | 138 |
Graffiti Art | 102 |
Backspin | 95 |
Graphotism | 60 |
Stylefile | 60 |
Graff Bombz | 59 |
Bomber | 57 |
RER | 53 |
14K Magazine | 48 |
Graff It! | 46 |
Year | No. |
---|---|
2023 | 187 |
2021 | 175 |
2024 | 162 |
2022 | 157 |
2000 | 155 |
1999 | 154 |
1993 | 142 |
2007 | 141 |
2006 | 138 |
1996 | 137 |
Title |
---|
Luciano Calderon: Baja Mundo |
Subways And Good Times |
Ekto Rask 100 |
Dato |
Jason Revok — Photo dump book Vol. 2 |
Dreaming & Scheming |
Horst 01 |
Kairos – FEU |
Nothing but Stylewriting |
Tunnel Syndrome |
Year | No. |
---|---|
2024 | 95 |
2023 | 80 |
2022 | 70 |
2021 | 70 |
2020 | 54 |
2019 | 36 |
2011 | 35 |
2009 | 35 |
2014 | 30 |
2018 | 29 |
Title | No. |
---|---|
Invader — @invaderw… | 1584 |
Invader — 4000 | 1024 |
TIME. SPACE. MEANIN… | 962 |
Tales from Belgium | 824 |
Graffiti 365 | 744 |
Fussball Graffiti | 665 |
FNdamentale 1992-20… | 652 |
Graffiti Diarios | 632 |
West Side Kingz | 608 |
CIA — Criminalz in … | 600 |
Publisher | No. |
---|---|
Dokument Press | 28 |
From Here to Fame | 23 |
Schiffer | 22 |
Publikat | 20 |
Schwarzkopf & Schwa… | 16 |
Whole Train Press | 15 |
Thames & Hudson | 14 |
Gingko Press | 14 |
Wasted Talent | 12 |
Hitzerot | 11 |
Tag | No. |
---|---|
New York | 85 |
Berlin | 29 |
Paris | 27 |
Freights | 16 |
Copenhagen | 16 |
Martha Cooper | 15 |
Denmark | 13 |
Amsterdam | 13 |
London | 12 |
Sweden | 12 |