Issue |
---|
Issue |
---|
Title | Country |
---|---|
Elevate | United States … |
Alkemy Magazine | United Kingdom |
Roadkill | South Africa |
Panelstarz | France |
New York City Cleans | United States … |
Minutes After Death… | Australia |
Art & Place Magazine | Spain |
The Hardcoreconnect… | Germany |
Steel Waiting | Italy |
Punkarraldea | Spain |
Country | No. |
---|---|
Germany | 816 |
United States | 781 |
France | 752 |
Italy | 442 |
Netherlands | 299 |
United Kingdom | 286 |
Australia | 267 |
Spain | 248 |
Switzerland | 208 |
Sweden | 150 |
Finland | 101 |
Poland | 88 |
Denmark | 73 |
Russia | 71 |
Mexico | 54 |
Norway | 53 |
Japan | 37 |
Czechia | 35 |
Belgium | 35 |
Greece | 33 |
Austria | 31 |
Canada | 28 |
Brazil | 22 |
Hungary | 22 |
Chile | 19 |
Bulgaria | 15 |
Croatia | 15 |
New Zealand | 12 |
Belarus | 9 |
Taiwan | 9 |
Portugal | 7 |
Hong Kong | 6 |
Slovakia | 6 |
Turkey | 5 |
Ukraine | 4 |
Colombia | 4 |
Israel | 3 |
Kyrgyzstan | 3 |
India | 2 |
South Africa | 2 |
Romania | 1 |
Malaysia | 1 |
Ireland | 1 |
Serbia | 1 |
Argentina | 1 |
Country | No. |
---|---|
United States | 176 |
Germany | 139 |
Italy | 103 |
France | 86 |
Spain | 64 |
United Kingdom | 59 |
Australia | 49 |
Netherlands | 41 |
Finland | 38 |
Switzerland | 32 |
Sweden | 23 |
Denmark | 20 |
Russia | 18 |
Poland | 17 |
Czechia | 16 |
Belgium | 13 |
Greece | 13 |
Mexico | 12 |
Norway | 12 |
Hungary | 11 |
Brazil | 9 |
Austria | 8 |
Canada | 8 |
Japan | 7 |
Portugal | 5 |
Bulgaria | 4 |
Chile | 3 |
New Zealand | 3 |
Belarus | 2 |
Croatia | 2 |
India | 2 |
Slovakia | 2 |
Turkey | 2 |
South Africa | 2 |
Argentina | 1 |
Colombia | 1 |
Hong Kong | 1 |
Ireland | 1 |
Israel | 1 |
Kyrgyzstan | 1 |
Malaysia | 1 |
Puerto Rico | 1 |
Romania | 1 |
Serbia | 1 |
Taiwan | 1 |
Ukraine | 1 |
Name | Year |
---|---|
International Graff… | 1984 |
Da Kukse Wa | 1987 |
Philly Graffiti Rock | 1987 |
14K Magazine | 1988 |
Free Style Magazine | 1988 |
Graphic Violence | 1988 |
Essex Rockers | 1988 |
Vapors | 1988 |
GSXL | 1989 |
Can Control (former… | 1989 |
Name | Years (total) |
---|---|
Bomber | 1989 – 2021 (32) |
Can Control (former… | 1989 – 2020 (31) |
Juxtapoz | 1994 – 2025 (31) |
Daily Bombs | 1992 – 2021 (29) |
Ill Fame | 1997 – 2024 (27) |
Arcano 2 (A2) | 1997 – 2024 (27) |
Junkz | 1996 – 2023 (27) |
ZGB Kaos | 1995 – 2021 (26) |
Uwaga | 1999 – 2023 (24) |
Fatcap | 1989 – 2013 (24) |
Name | No. |
---|---|
Juxtapoz | 138 |
Graffiti Art | 102 |
Backspin | 95 |
Graphotism | 60 |
Stylefile | 60 |
Graff Bombz | 59 |
Bomber | 57 |
RER | 53 |
14K Magazine | 48 |
Graff It! | 46 |
Year | No. |
---|---|
2023 | 195 |
2021 | 182 |
2024 | 179 |
2022 | 165 |
1999 | 160 |
2000 | 158 |
2007 | 145 |
1993 | 144 |
1996 | 139 |
2006 | 138 |
Title |
---|
Title |
---|
Year | No. |
---|---|
2024 | 110 |
2023 | 83 |
2022 | 76 |
2021 | 73 |
2020 | 58 |
2025 | 52 |
2009 | 41 |
2019 | 37 |
2011 | 36 |
2018 | 34 |
Title | No. |
---|---|
Invader — @invaderw… | 1584 |
Invader — 4000 | 1024 |
TIME. SPACE. MEANIN… | 962 |
Tales from Belgium | 824 |
Graffiti 365 | 744 |
Fussball Graffiti | 665 |
FNdamentale 1992-20… | 652 |
Graffiti Diarios | 632 |
All City Writers X | 616 |
West Side Kingz | 608 |
Publisher | No. |
---|---|
Publikat | 34 |
Dokument Press | 29 |
Wasted Talent | 25 |
From Here to Fame | 24 |
Schiffer | 22 |
Schwarzkopf & Schwa… | 16 |
Whole Train Press | 16 |
Thames & Hudson | 14 |
Gingko Press | 14 |
Hitzerot | 12 |
Tag | No. |
---|---|
New York | 96 |
Paris | 38 |
Berlin | 34 |
Freights | 18 |
Copenhagen | 18 |
Martha Cooper | 17 |
Amsterdam | 16 |
Finland | 16 |
London | 14 |
Denmark | 13 |